[REN-BGP-stats-all] IPv4 R&E Routing Table Report - Guam (Global) view

REN Routing Table Report cscora at frr.nsrc.org
Sun Jun 26 21:32:49 UTC 2022


IPv4 R&E Routing Table Report   21:25 GMT Sun 26 Jun, 2022

  IPv4 BGP Table (Global) as seen at Guam.

Report Website:     https://bgp.nsrc.org/REN
Detailed Analysis:  https://bgp.nsrc.org/REN/Guam/

Analysis Summary
----------------

BGP routing table entries examined:                              915744
    Prefixes after maximum aggregation (per Origin AS):          339961
    Deaggregation factor:                                          2.69
    Unique aggregates announced (without unneeded subnets):      434783
    Number of IPv4 prefixes with a valid ROA:                    346783
    Number of IPv4 prefixes with an invalid ROA:                   2685
    Number of IPv4 prefixes with no ROA:                         566276
Total ASes present in the Internet Routing Table:                 73353
    Prefixes per ASN:                                             12.48
Origin-only ASes present in the Internet Routing Table:           63185
Origin ASes announcing only one prefix:                           25440
Transit ASes present in the Internet Routing Table:               10168
Transit-only ASes present in the Internet Routing Table:            361
Paths with bogon ASNs present in the IPv4 Routing Table:             63
Average AS path length visible in the Internet Routing Table:       4.5
    Max AS path length visible:                                      35
    Max AS path prepend of ASN ( 30036)                              33
Prefixes from unregistered ASNs in the Routing Table:               906
    Number of instances of unregistered ASNs:                       912
Number of 32-bit ASNs allocated by the RIRs:                      39676
Number of 32-bit ASNs visible in the Routing Table:               32930
Prefixes from 32-bit ASNs in the Routing Table:                  162592
Number of bogon 32-bit ASNs visible in the Routing Table:            29
Special use prefixes present in the Routing Table:                   57
Prefixes being announced from unallocated address space:            538
Number of addresses announced to Internet:                   3069245312
    Equivalent to 182 /8s, 240 /16s and 247 /24s
    Percentage of available address space announced:               82.9
    Percentage of allocated address space announced:               82.9
    Percentage of available address space allocated:              100.0
    Percentage of address space in use by end-sites:               99.6
Total number of prefixes smaller than registry allocations:      315105

APNIC Region Analysis Summary
-----------------------------

Prefixes being announced by APNIC Region ASes:                   232611
    Total APNIC prefixes after maximum aggregation:               66714
    APNIC Deaggregation factor:                                    3.49
Prefixes being announced from the APNIC address blocks:          228111
    Unique aggregates announced from the APNIC address blocks:    95538
APNIC Region origin ASes present in the Internet Routing Table:   12722
    APNIC Prefixes per ASN:                                       17.93
APNIC Region origin ASes announcing only one prefix:               3642
APNIC Region transit ASes present in the Internet Routing Table:   1747
Average APNIC Region AS path length visible:                        4.7
    Max APNIC Region AS path length visible:                         33
Number of APNIC region 32-bit ASNs visible in the Routing Table:   7959
Number of APNIC addresses announced to Internet:              773189184
    Equivalent to 46 /8s, 21 /16s and 238 /24s
APNIC AS Blocks        4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations)  23552-24575, 37888-38911, 45056-46079, 55296-56319,
                       58368-59391, 63488-64098, 64297-64395, 131072-151865
APNIC Address Blocks     1/8,  14/8,  27/8,  36/8,  39/8,  42/8,  43/8,
                        49/8,  58/8,  59/8,  60/8,  61/8, 101/8, 103/8,
                       106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
                       116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
                       123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
                       163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
                       203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
                       222/8, 223/8,

ARIN Region Analysis Summary
----------------------------

Prefixes being announced by ARIN Region ASes:                    265515
    Total ARIN prefixes after maximum aggregation:               120727
    ARIN Deaggregation factor:                                     2.20
Prefixes being announced from the ARIN address blocks:           265579
    Unique aggregates announced from the ARIN address blocks:    126821
ARIN Region origin ASes present in the Internet Routing Table:    19069
    ARIN Prefixes per ASN:                                        13.93
ARIN Region origin ASes announcing only one prefix:                6920
ARIN Region transit ASes present in the Internet Routing Table:    1891
Average ARIN Region AS path length visible:                         4.3
    Max ARIN Region AS path length visible:                          35
Number of ARIN region 32-bit ASNs visible in the Routing Table:    4543
Number of ARIN addresses announced to Internet:              1297109824
    Equivalent to 77 /8s, 80 /16s and 83 /24s
ARIN AS Blocks         1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations)  2138-2584, 2615-2772, 2823-2829, 2880-3153
                       3354-4607, 4865-5119, 5632-6655, 6912-7466
                       7723-8191, 10240-12287, 13312-15359, 16384-17407
                       18432-20479, 21504-23551, 25600-26591,
                       26624-27647, 29696-30719, 31744-33791
                       35840-36863, 39936-40959, 46080-47103
                       53248-55295, 62464-63487, 64198-64296, 393216-401308
ARIN Address Blocks      3/8,   4/8,   6/8,   7/8,   8/8,   9/8,  11/8,
                        12/8,  13/8,  15/8,  16/8,  17/8,  18/8,  19/8,
                        20/8,  21/8,  22/8,  23/8,  24/8,  26/8,  28/8,
                        29/8,  30/8,  32/8,  33/8,  34/8,  35/8,  38/8,
                        40/8,  44/8,  47/8,  48/8,  50/8,  52/8,  53/8,
                        54/8,  55/8,  56/8,  57/8,  63/8,  64/8,  65/8,
                        66/8,  67/8,  68/8,  69/8,  70/8,  71/8,  72/8,
                        73/8,  74/8,  75/8,  76/8,  96/8,  97/8,  98/8,
                        99/8, 100/8, 104/8, 107/8, 108/8, 128/8, 129/8,
                       130/8, 131/8, 132/8, 134/8, 135/8, 136/8, 137/8,
                       138/8, 139/8, 140/8, 142/8, 143/8, 144/8, 146/8,
                       147/8, 148/8, 149/8, 152/8, 155/8, 156/8, 157/8,
                       158/8, 159/8, 160/8, 161/8, 162/8, 164/8, 165/8,
                       166/8, 167/8, 168/8, 169/8, 170/8, 172/8, 173/8,
                       174/8, 184/8, 192/8, 198/8, 199/8, 204/8, 205/8,
                       206/8, 207/8, 208/8, 209/8, 214/8, 215/8, 216/8,
                      

RIPE Region Analysis Summary
----------------------------

Prefixes being announced by RIPE Region ASes:                    262509
    Total RIPE prefixes after maximum aggregation:               118677
    RIPE Deaggregation factor:                                     2.21
Prefixes being announced from the RIPE address blocks:           259668
    Unique aggregates announced from the RIPE address blocks:    151705
RIPE Region origin ASes present in the Internet Routing Table:    28180
    RIPE Prefixes per ASN:                                         9.21
RIPE Region origin ASes announcing only one prefix:               12009
RIPE Region transit ASes present in the Internet Routing Table:    3858
Average RIPE Region AS path length visible:                         4.2
    Max RIPE Region AS path length visible:                          30
Number of RIPE region 32-bit ASNs visible in the Routing Table:   10739
Number of RIPE addresses announced to Internet:               714017152
    Equivalent to 42 /8s, 143 /16s and 9 /24s
RIPE AS Blocks         1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations)  2773-2822, 2830-2879, 3154-3353, 5377-5631
                       6656-6911, 8192-9215, 12288-13311, 15360-16383
                       20480-21503, 24576-25599, 28672-29695
                       30720-31743, 33792-35839, 38912-39935
                       40960-45055, 47104-52223, 56320-58367
                       59392-61439, 61952-62463, 64396-64495
                       196608-213403
RIPE Address Blocks      2/8,   5/8,  25/8,  31/8,  37/8,  46/8,  51/8,
                        62/8,  77/8,  78/8,  79/8,  80/8,  81/8,  82/8,
                        83/8,  84/8,  85/8,  86/8,  87/8,  88/8,  89/8,
                        90/8,  91/8,  92/8,  93/8,  94/8,  95/8, 109/8,
                       141/8, 145/8, 151/8, 176/8, 178/8, 185/8, 188/8,
                       193/8, 194/8, 195/8, 212/8, 213/8, 217/8,

LACNIC Region Analysis Summary
------------------------------

Prefixes being announced by LACNIC Region ASes:                  125278
    Total LACNIC prefixes after maximum aggregation:              27603
    LACNIC Deaggregation factor:                                   4.54
Prefixes being announced from the LACNIC address blocks:         124966
    Unique aggregates announced from the LACNIC address blocks:   48722
LACNIC Region origin ASes present in the Internet Routing Table:  10990
    LACNIC Prefixes per ASN:                                      11.37
LACNIC Region origin ASes announcing only one prefix:              2313
LACNIC Region transit ASes present in the Internet Routing Table:  2224
Average LACNIC Region AS path length visible:                       4.8
    Max LACNIC Region AS path length visible:                        30
Number of LACNIC region 32-bit ASNs visible in the Routing Table:  8705
Number of LACNIC addresses announced to Internet:             176443392
    Equivalent to 10 /8s, 132 /16s and 80 /24s
LACNIC AS Blocks       26592-26623, 27648-28671, 52224-53247,
                       61440-61951, 64099-64197, 262144-273820 + ERX transfers
LACNIC Address Blocks  177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
                       191/8, 200/8, 201/8,

AfriNIC Region Analysis Summary
-------------------------------

Prefixes being announced by AfriNIC Region ASes:                  28925
    Total AfriNIC prefixes after maximum aggregation:              5548
    AfriNIC Deaggregation factor:                                  5.21
Prefixes being announced from the AfriNIC address blocks:         36876
    Unique aggregates announced from the AfriNIC address blocks:  11544
AfriNIC Region origin ASes present in the Internet Routing Table:  1658
    AfriNIC Prefixes per ASN:                                     22.24
AfriNIC Region origin ASes announcing only one prefix:              556
AfriNIC Region transit ASes present in the Internet Routing Table:  314
Average AfriNIC Region AS path length visible:                      4.9
    Max AfriNIC Region AS path length visible:                       35
Number of AfriNIC region 32-bit ASNs visible in the Routing Table:  984
Number of AfriNIC addresses announced to Internet:            107676928
    Equivalent to 6 /8s, 107 /16s and 5 /24s
AfriNIC AS Blocks      36864-37887, 327680-329727 & ERX transfers
AfriNIC Address Blocks  41/8,  45/8, 102/8, 105/8, 154/8, 196/8, 197/8,
                      

APNIC Region per AS prefix count summary
----------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  9808        9265       8882      46  CHINAMOBILE-CN China Mobile Communicati
  7545        5922        789     695  TPG-INTERNET-AP TPG Telecom Limited, AU
  7552        3581       1330      19  VIETEL-AS-AP Viettel Group, VN
 45899        3509       1880      56  VNPT-AS-VN VNPT Corp, VN
  7713        3494       1039      53  TELKOMNET-AS-AP PT Telekomunikasi Indon
  9498        2422        499     236  BBIL-AP BHARTI Airtel Ltd., IN
  4766        2254      11119     596  KIXS-AS-KR Korea Telecom, KR
 45090        2172       1438      79  TENCENT-NET-AP Shenzhen Tencent Compute
  4755        2125        425     216  TATACOMM-AS TATA Communications formerl
 24560        2091        849     406  AIRTELBROADBAND-AS-AP Bharti Airtel Ltd

Complete listing at https://bgp.nsrc.org/REN/Guam/data-ASnet-APNIC

ARIN Region per AS prefix count summary
---------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 16509        6679      10379    2661  AMAZON-02, US
 11492        4507        299     675  CABLEONE, US
 22773        3936       3074     360  ASN-CXA-ALL-CCI-22773-RDC, US
  7155        3901        264      31  VIASAT-SP-BACKBONE, US
 16625        3482       1790    2508  AKAMAI-AS, US
  6327        3437       1319      63  SHAW, CA
   749        2993      50740    2251  DNIC-AS-00749, US
 30036        2629        374     144  MEDIACOM-ENTERPRISE-BUSINESS, US
396982        2498       3342     355  GOOGLE-CLOUD-PLATFORM, US
   209        2433       4951     413  CENTURYLINK-US-LEGACY-QWEST, US

Complete listing at https://bgp.nsrc.org/REN/Guam/data-ASnet-ARIN

RIPE Region per AS prefix count summary
---------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 12479        6868       1730     145  UNI2-AS, ES
  9121        6599       1692      17  TTNET, TR
  8551        4011        374      39  BEZEQ-INTERNATIONAL-AS Bezeqint Interne
 20940        4011       3361     224  AKAMAI-ASN1, NL
 39891        4005        234      45  ALJAWWALSTC-AS, SA
 12389        2911       2289     908  ROSTELECOM-AS, RU
  6849        2821        355      21  UKRTELNET, UA
  9009        2520        249    1305  M247, GB
 34984        2244        357     633  TELLCOM-AS, TR
 47331        2162        342    1658  TTNET, TR

Complete listing at https://bgp.nsrc.org/REN/Guam/data-ASnet-RIPE

LACNIC Region per AS prefix count summary
-----------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  8151       10761       3404     555  Uninet S.A. de C.V., MX
 10620        3472        514     773  Telmex Colombia S.A., CO
 11830        2436        369      64  Instituto Costarricense de Electricidad
 13999        1887        309     493  Mega Cable, S.A. de C.V., MX
 28573        1365       2330     274  Claro NXT Telecomunicacoes Ltda, BR
  6503        1357        351     536  Axtel, S.A.B. de C.V., MX
  3816        1260        675     151  COLOMBIA TELECOMUNICACIONES S.A. ESP, C
  6147        1076        369      21  Telefonica del Peru S.A.A., PE
 11664        1031        192     438  Techtel LMDS Comunicaciones Interactiva
 26615         967       2454      47  TIM SA, BR

Complete listing at https://bgp.nsrc.org/REN/Guam/data-ASnet-LACNIC

AfriNIC Region per AS prefix count summary
------------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 24835        1546        521      31  RAYA-AS, EG
 24863        1502        393      19  LINKdotNET-AS, EG
 36992        1315       1519     264  ETISALAT-MISR, EG
 36903        1199        545     114  MT-MPLS, MA
 29571         959         65      57  ORANGE-COTE-IVOIRE, CI
 36935         777        520      42  Vodafone-, EG
  6713         610       1863      34  IAM-AS, MA
 15399         519         52      37  WANANCHI-, KE
 37342         464         32       1  MOVITEL, MZ
 23889         424        232      16  MauritiusTelecom, MU

Complete listing at https://bgp.nsrc.org/REN/Guam/data-ASnet-AFRINIC

Global Per AS prefix count summary
----------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  8151       10761       3404     555  Uninet S.A. de C.V., MX
  9808        9265       8882      46  CHINAMOBILE-CN China Mobile Communicati
 12479        6868       1730     145  UNI2-AS, ES
 16509        6679      10379    2661  AMAZON-02, US
  9121        6599       1692      17  TTNET, TR
  7545        5922        789     695  TPG-INTERNET-AP TPG Telecom Limited, AU
 11492        4507        299     675  CABLEONE, US
  8551        4011        374      39  BEZEQ-INTERNATIONAL-AS Bezeqint Interne
 20940        4011       3361     224  AKAMAI-ASN1, NL
 39891        4005        234      45  ALJAWWALSTC-AS, SA

Complete listing at https://bgp.nsrc.org/REN/Guam/data-ASnet

Global Per AS Maximum Aggregation summary
-----------------------------------------

   ASN  No of nets  Net Savings  Description
  9808        9265         9219  CHINAMOBILE-CN China Mobile Communications Grou
 12479        6868         6723  UNI2-AS, ES
  9121        6599         6582  TTNET, TR
  7545        5922         5227  TPG-INTERNET-AP TPG Telecom Limited, AU
 16509        6679         4018  AMAZON-02, US
  8551        4011         3972  BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbo
 39891        4005         3960  ALJAWWALSTC-AS, SA
  7155        3901         3870  VIASAT-SP-BACKBONE, US
 11492        4507         3832  CABLEONE, US
 20940        4011         3787  AKAMAI-ASN1, NL

Complete listing at https://bgp.nsrc.org/REN/Guam/data-CIDRnet

List of Unregistered Origin ASNs (Global)
-----------------------------------------

    Bad AS  Designation  Net Originated      Transit AS  Transit AS Name
    398083  UNALLOCATED  5.133.124.0/24          399587  UT, US
     33123  UNALLOCATED  8.10.69.0/24             11168  SCC, US
     62828  UNALLOCATED  8.21.130.0/24             3356  LEVEL3, US
    393266  UNALLOCATED  8.23.52.0/24             46887  LIGHTOWER, US
     18604  UNALLOCATED  8.25.204.0/24             3356  LEVEL3, US
    394936  UNALLOCATED  8.33.224.0/24            22442  HOU-PHONOSCOPE, US
     54338  UNALLOCATED  8.33.241.0/24             6461  ZAYO-6461, US
     18798  UNALLOCATED  8.40.106.0/24             6461  ZAYO-6461, US
    394856  UNALLOCATED  8.40.216.0/24             3356  LEVEL3, US
    395438  UNALLOCATED  8.42.206.0/24             3356  LEVEL3, US

Complete listing at https://bgp.nsrc.org/REN/Guam/data-badAS

Prefixes from the Special Purpose Address Registry (Global)
-----------------------------------------------------------

Prefix                Origin AS  Description
10.20.160.0/20             3605  ERX-KUENTOS-AS Guam Cablevision, LLC., GU
10.20.176.0/21             3605  ERX-KUENTOS-AS Guam Cablevision, LLC., GU
10.192.0.0/23              3605  ERX-KUENTOS-AS Guam Cablevision, LLC., GU
10.192.2.0/24              3605  ERX-KUENTOS-AS Guam Cablevision, LLC., GU
10.193.0.0/23              3605  ERX-KUENTOS-AS Guam Cablevision, LLC., GU
10.196.0.0/23              3605  ERX-KUENTOS-AS Guam Cablevision, LLC., GU
100.67.0.0/20            266452  ELETROINFO TELECOMUNICACOES LTDA - ME, BR
100.72.208.0/20           56402  DADEHGOSTAR-AS AS12880 - Data Communication Com
100.88.0.0/17             56402  DADEHGOSTAR-AS AS12880 - Data Communication Com
100.88.128.0/17           56402  DADEHGOSTAR-AS AS12880 - Data Communication Com

Complete listing at https://bgp.nsrc.org/REN/Guam/data-spar

Advertised Unallocated Addresses
--------------------------------

Unassigned Network     ASN Information  AS Name
23.141.0.0/24        Origin:    395350  UNASSIGNED
23.141.0.0/24       Transit:     11426  TWC-11426-CAROLINAS, US
23.166.208.0/24      Origin:    398906  LUFTCLOUD-ASN-01, US
23.166.208.0/24     Transit:    132132  REPUBLICTELECOM-SG MyRepublic Ltd., SG
27.100.7.0/24        Origin:     56096  UNASSIGNED
27.100.7.0/24       Transit:     45455  TH-2S1N-AP Two S One N Co Ltd, Internet 
41.57.124.0/22       Origin:     37442  UNASSIGNED
41.57.124.0/22      Transit:     37204  TELONE, ZW
41.57.124.0/23       Origin:     37442  UNASSIGNED
41.57.124.0/23      Transit:     37204  TELONE, ZW

Complete listing at https://bgp.nsrc.org/REN/Guam/data-add-IANA

Number of prefixes announced per prefix length (Global)
-------------------------------------------------------

 /1:0        /2:0        /3:0        /4:0        /5:0        /6:0       
 /7:0        /8:16       /9:13      /10:40      /11:100     /12:302     
/13:590     /14:1202    /15:2105    /16:13545   /17:8348    /18:14054   
/19:25122   /20:43931   /21:52600   /22:109364  /23:99917   /24:543632  
/25:133     /26:106     /27:152     /28:58      /29:82      /30:22      
/31:2       /32:308     

Advertised prefixes smaller than registry allocations
-----------------------------------------------------

   ASN  No of nets  Total ann.  Description
 12479        5847        6868  UNI2-AS, ES
  9121        5777        6599  TTNET, TR
  8151        4485       10761  Uninet S.A. de C.V., MX
  8551        3475        4011  BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbo
 11492        3414        4507  CABLEONE, US
  6327        3247        3437  SHAW, CA
 39891        3189        4005  ALJAWWALSTC-AS, SA
  7155        2991        3901  VIASAT-SP-BACKBONE, US
 22773        2942        3936  ASN-CXA-ALL-CCI-22773-RDC, US
  6849        2673        2821  UKRTELNET, UA

Complete listing at https://bgp.nsrc.org/REN/Guam/data-sXXas-nos

Number of /24s announced per /8 block (Global)
----------------------------------------------

   1:1923      2:1046      3:157       4:7         5:3961      6:109    
   7:6         8:1552      9:1        10:1        11:172      12:1647   
  13:336      14:2340     15:221      16:44       17:385      18:175    
  20:217      21:4        22:188      23:5735     24:2433     25:6      
  27:2688     29:19       31:2477     32:96       34:7        35:87     
  36:1833     37:4484     38:3166     39:714      40:163      41:4067   
  42:1122     43:2234     44:290      45:16882    46:4218     47:322    
  49:1690     50:2178     51:238      52:1456     54:385      55:845    
  56:8        57:67       58:1760     59:1118     60:963      61:2293   
  62:2592     63:1952     64:5574     65:2353     66:4955     67:3008   
  68:1220     69:4188     70:1335     71:693      72:3120     74:2669   
  75:1403     76:587      77:2329     78:3964     79:3130     80:2006   
  81:1763     82:1501     83:1221     84:1338     85:3708     86:713    
  87:2016     88:2777     89:3383     90:543      91:7705     92:2021   
  93:2558     94:3496     95:4802     96:1309     97:351      98:1013   
  99:752     100:82      101:1277    102:2274    103:29452   104:4503   
 105:488     106:876     107:2543    108:856     109:4300    110:1983   
 111:3274    112:2041    113:1493    114:1514    115:2125    116:1897   
 117:2559    118:2308    119:1832    120:1671    121:1029    122:2546   
 123:2128    124:1552    125:2071    128:1250    129:1072    130:1002   
 131:2209    132:837     133:377     134:1936    135:286     136:886    
 137:1017    138:2721    139:1538    140:906     141:1451    142:1306   
 143:1505    144:1210    145:349     146:1828    147:1520    148:2223   
 149:1755    150:873     151:1072    152:1857    153:539     154:3594   
 155:1445    156:1707    157:1252    158:1050    159:2221    160:2591   
 161:1271    162:3494    163:1289    164:1668    165:1658    166:728    
 167:1736    168:4075    169:874     170:4849    171:838     172:3235   
 173:3161    174:1022    175:1171    176:3629    177:5815    178:3569   
 179:2536    180:2294    181:3090    182:3221    183:1955    184:2350   
 185:19715   186:4720    187:4413    188:4052    189:3749    190:9075   
 191:1813    192:11053   193:8677    194:7103    195:5035    196:3030   
 197:2493    198:6013    199:6060    200:7882    201:6083    202:10297  
 203:10245   204:4548    205:3484    206:3769    207:3410    208:4041   
 209:4724    210:4234    211:2343    212:4070    213:3425    214:1139   
 215:65      216:6532    217:2745    218:1274    219:407     220:1949   
 221:977     222:655     223:2162   

End of report


More information about the ren-bgp-stats-all mailing list