[REN-BGP-stats-all] IPv4 R&E Routing Table Report - Guam (Global) view

REN Routing Table Report cscora at frr.nsrc.org
Fri May 5 21:30:42 UTC 2023


IPv4 R&E Routing Table Report   21:25 GMT Fri 05 May, 2023

  IPv4 BGP Table (Global) as seen at Guam.

Report Website:     https://bgp.nsrc.org/REN
Detailed Analysis:  https://bgp.nsrc.org/REN/Guam/

Analysis Summary
----------------

BGP routing table entries examined:                              938827
    Prefixes after maximum aggregation (per Origin AS):          348310
    Deaggregation factor:                                          2.70
    Unique aggregates announced (without unneeded subnets):      447897
    Number of IPv4 prefixes with a valid ROA:                    406780
    Number of IPv4 prefixes with an invalid ROA:                   2856
    Number of IPv4 prefixes with no ROA:                         529191
Total ASes present in the Internet Routing Table:                 74428
    Prefixes per ASN:                                             12.61
Origin-only ASes present in the Internet Routing Table:           64027
Origin ASes announcing only one prefix:                           25775
Transit ASes present in the Internet Routing Table:               10401
Transit-only ASes present in the Internet Routing Table:            431
Paths with bogon ASNs present in the IPv4 Routing Table:             86
Average AS path length visible in the Internet Routing Table:       5.0
    Max AS path length visible:                                      56
    Max AS path prepend of ASN (265020)                              50
Prefixes from unregistered ASNs in the Routing Table:              1107
    Number of instances of unregistered ASNs:                      1115
Number of 32-bit ASNs allocated by the RIRs:                      41797
Number of 32-bit ASNs visible in the Routing Table:               34574
Prefixes from 32-bit ASNs in the Routing Table:                  177505
Number of bogon 32-bit ASNs visible in the Routing Table:            42
Special use prefixes present in the Routing Table:                    8
Prefixes being announced from unallocated address space:            624
Number of addresses announced to Internet:                   3059902464
    Equivalent to 182 /8s, 98 /16s and 104 /24s
    Percentage of available address space announced:               82.6
    Percentage of allocated address space announced:               82.6
    Percentage of available address space allocated:              100.0
    Percentage of address space in use by end-sites:               99.6
Total number of prefixes smaller than registry allocations:      318812

APNIC Region Analysis Summary
-----------------------------

Prefixes being announced by APNIC Region ASes:                   241765
    Total APNIC prefixes after maximum aggregation:               68758
    APNIC Deaggregation factor:                                    3.52
Prefixes being announced from the APNIC address blocks:          236195
    Unique aggregates announced from the APNIC address blocks:    97671
APNIC Region origin ASes present in the Internet Routing Table:   13397
    APNIC Prefixes per ASN:                                       17.63
APNIC Region origin ASes announcing only one prefix:               3936
APNIC Region transit ASes present in the Internet Routing Table:   1815
Average APNIC Region AS path length visible:                        5.1
    Max APNIC Region AS path length visible:                         26
Number of APNIC region 32-bit ASNs visible in the Routing Table:   8722
Number of APNIC addresses announced to Internet:              773127488
    Equivalent to 46 /8s, 20 /16s and 253 /24s
APNIC AS Blocks        4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations)  23552-24575, 37888-38911, 45056-46079, 55296-56319,
                       58368-59391, 63488-64098, 64297-64395, 131072-151865
APNIC Address Blocks     1/8,  14/8,  27/8,  36/8,  39/8,  42/8,  43/8,
                        49/8,  58/8,  59/8,  60/8,  61/8, 101/8, 103/8,
                       106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
                       116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
                       123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
                       163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
                       203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
                       222/8, 223/8,

ARIN Region Analysis Summary
----------------------------

Prefixes being announced by ARIN Region ASes:                    273160
    Total ARIN prefixes after maximum aggregation:               122180
    ARIN Deaggregation factor:                                     2.24
Prefixes being announced from the ARIN address blocks:           275622
    Unique aggregates announced from the ARIN address blocks:    130003
ARIN Region origin ASes present in the Internet Routing Table:    19107
    ARIN Prefixes per ASN:                                        14.43
ARIN Region origin ASes announcing only one prefix:                6976
ARIN Region transit ASes present in the Internet Routing Table:    1928
Average ARIN Region AS path length visible:                         4.7
    Max ARIN Region AS path length visible:                          25
Number of ARIN region 32-bit ASNs visible in the Routing Table:    4800
Number of ARIN addresses announced to Internet:              1284000576
    Equivalent to 76 /8s, 136 /16s and 75 /24s
ARIN AS Blocks         1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations)  2138-2584, 2615-2772, 2823-2829, 2880-3153
                       3354-4607, 4865-5119, 5632-6655, 6912-7466
                       7723-8191, 10240-12287, 13312-15359, 16384-17407
                       18432-20479, 21504-23551, 25600-26591,
                       26624-27647, 29696-30719, 31744-33791
                       35840-36863, 39936-40959, 46080-47103
                       53248-55295, 62464-63487, 64198-64296, 393216-401308
ARIN Address Blocks      3/8,   4/8,   6/8,   7/8,   8/8,   9/8,  11/8,
                        12/8,  13/8,  15/8,  16/8,  17/8,  18/8,  19/8,
                        20/8,  21/8,  22/8,  23/8,  24/8,  26/8,  28/8,
                        29/8,  30/8,  32/8,  33/8,  34/8,  35/8,  38/8,
                        40/8,  44/8,  47/8,  48/8,  50/8,  52/8,  53/8,
                        54/8,  55/8,  56/8,  57/8,  63/8,  64/8,  65/8,
                        66/8,  67/8,  68/8,  69/8,  70/8,  71/8,  72/8,
                        73/8,  74/8,  75/8,  76/8,  96/8,  97/8,  98/8,
                        99/8, 100/8, 104/8, 107/8, 108/8, 128/8, 129/8,
                       130/8, 131/8, 132/8, 134/8, 135/8, 136/8, 137/8,
                       138/8, 139/8, 140/8, 142/8, 143/8, 144/8, 146/8,
                       147/8, 148/8, 149/8, 152/8, 155/8, 156/8, 157/8,
                       158/8, 159/8, 160/8, 161/8, 162/8, 164/8, 165/8,
                       166/8, 167/8, 168/8, 169/8, 170/8, 172/8, 173/8,
                       174/8, 184/8, 192/8, 198/8, 199/8, 204/8, 205/8,
                       206/8, 207/8, 208/8, 209/8, 214/8, 215/8, 216/8,
                      

RIPE Region Analysis Summary
----------------------------

Prefixes being announced by RIPE Region ASes:                    262937
    Total RIPE prefixes after maximum aggregation:               122454
    RIPE Deaggregation factor:                                     2.15
Prefixes being announced from the RIPE address blocks:           258966
    Unique aggregates announced from the RIPE address blocks:    158156
RIPE Region origin ASes present in the Internet Routing Table:    28365
    RIPE Prefixes per ASN:                                         9.13
RIPE Region origin ASes announcing only one prefix:               12031
RIPE Region transit ASes present in the Internet Routing Table:    3866
Average RIPE Region AS path length visible:                         5.0
    Max RIPE Region AS path length visible:                          30
Number of RIPE region 32-bit ASNs visible in the Routing Table:   11186
Number of RIPE addresses announced to Internet:               718275200
    Equivalent to 42 /8s, 208 /16s and 2 /24s
RIPE AS Blocks         1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations)  2773-2822, 2830-2879, 3154-3353, 5377-5631
                       6656-6911, 8192-9215, 12288-13311, 15360-16383
                       20480-21503, 24576-25599, 28672-29695
                       30720-31743, 33792-35839, 38912-39935
                       40960-45055, 47104-52223, 56320-58367
                       59392-61439, 61952-62463, 64396-64495
                       196608-213403
RIPE Address Blocks      2/8,   5/8,  25/8,  31/8,  37/8,  46/8,  51/8,
                        62/8,  77/8,  78/8,  79/8,  80/8,  81/8,  82/8,
                        83/8,  84/8,  85/8,  86/8,  87/8,  88/8,  89/8,
                        90/8,  91/8,  92/8,  93/8,  94/8,  95/8, 109/8,
                       141/8, 145/8, 151/8, 176/8, 178/8, 185/8, 188/8,
                       193/8, 194/8, 195/8, 212/8, 213/8, 217/8,

LACNIC Region Analysis Summary
------------------------------

Prefixes being announced by LACNIC Region ASes:                  129013
    Total LACNIC prefixes after maximum aggregation:              28292
    LACNIC Deaggregation factor:                                   4.56
Prefixes being announced from the LACNIC address blocks:         128167
    Unique aggregates announced from the LACNIC address blocks:   49291
LACNIC Region origin ASes present in the Internet Routing Table:  10994
    LACNIC Prefixes per ASN:                                      11.66
LACNIC Region origin ASes announcing only one prefix:              2256
LACNIC Region transit ASes present in the Internet Routing Table:  2287
Average LACNIC Region AS path length visible:                       5.4
    Max LACNIC Region AS path length visible:                        56
Number of LACNIC region 32-bit ASNs visible in the Routing Table:  8785
Number of LACNIC addresses announced to Internet:             176713984
    Equivalent to 10 /8s, 136 /16s and 113 /24s
LACNIC AS Blocks       26592-26623, 27648-28671, 52224-53247,
                       61440-61951, 64099-64197, 262144-273820 + ERX transfers
LACNIC Address Blocks  177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
                       191/8, 200/8, 201/8,

AfriNIC Region Analysis Summary
-------------------------------

Prefixes being announced by AfriNIC Region ASes:                  30845
    Total AfriNIC prefixes after maximum aggregation:              5832
    AfriNIC Deaggregation factor:                                  5.29
Prefixes being announced from the AfriNIC address blocks:         39247
    Unique aggregates announced from the AfriNIC address blocks:  12254
AfriNIC Region origin ASes present in the Internet Routing Table:  1733
    AfriNIC Prefixes per ASN:                                     22.65
AfriNIC Region origin ASes announcing only one prefix:              576
AfriNIC Region transit ASes present in the Internet Routing Table:  322
Average AfriNIC Region AS path length visible:                      5.4
    Max AfriNIC Region AS path length visible:                       31
Number of AfriNIC region 32-bit ASNs visible in the Routing Table: 1081
Number of AfriNIC addresses announced to Internet:            107364864
    Equivalent to 6 /8s, 102 /16s and 66 /24s
AfriNIC AS Blocks      36864-37887, 327680-329727 & ERX transfers
AfriNIC Address Blocks  41/8,  45/8, 102/8, 105/8, 154/8, 196/8, 197/8,
                      

APNIC Region per AS prefix count summary
----------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  9808        9466       8705      37  CHINAMOBILE-CN China Mobile Communicati
  7545        5726        787     694  TPG-INTERNET-AP TPG Telecom Limited, AU
 45899        4053       1877      47  VNPT-AS-VN VNPT Corp, VN
  7552        3676       1331      21  VIETEL-AS-AP Viettel Group, VN
  7713        3563       1043      65  TELKOMNET-AS-AP PT Telekomunikasi Indon
  9498        2949        490     235  BBIL-AP BHARTI Airtel Ltd., IN
 24560        2385        836     446  AIRTELBROADBAND-AS-AP Bharti Airtel Ltd
  4766        2303      11250     586  KIXS-AS-KR Korea Telecom, KR
 45090        2184       1438      79  TENCENT-NET-AP Shenzhen Tencent Compute
  4755        2179        442     196  TATACOMM-AS TATA Communications formerl

Complete listing at https://bgp.nsrc.org/REN/Guam/data-ASnet-APNIC

ARIN Region per AS prefix count summary
---------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 16509        8284      10784    2937  AMAZON-02, US
 11492        4533        300     610  CABLEONE, US
  7155        3976        281      51  VIASAT-SP-BACKBONE, US
 22773        3583       3041     280  ASN-CXA-ALL-CCI-22773-RDC, US
  6327        3525       1320      64  SHAW, CA
 16625        3124       1581    2362  AKAMAI-AS, US
   749        3101      54980    2353  DNIC-AS-00749, US
396982        2637       3591     368  GOOGLE-CLOUD-PLATFORM, US
  7018        2522      24151    1584  ATT-INTERNET4, US
 30036        2504        360     437  MEDIACOM-ENTERPRISE-BUSINESS, US

Complete listing at https://bgp.nsrc.org/REN/Guam/data-ASnet-ARIN

RIPE Region per AS prefix count summary
---------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 12479        7282       1707     141  UNI2-AS, ES
 39891        4833        286      59  ALJAWWALSTC-AS, SA
 20940        4118       3399     191  AKAMAI-ASN1, NL
  8551        3884        370      37  BEZEQ-INTERNATIONAL-AS Bezeqint Interne
 12389        2929       2292     909  ROSTELECOM-AS, RU
  9009        2718        252    1399  M247, RO
 34984        2273        359     611  TELLCOM-AS, TR
  6849        2042        307      18  UKRTELNET, UA
 58224        1853        950     535  TCI, IR
 13188        1607        100      18  TRIOLAN, UA

Complete listing at https://bgp.nsrc.org/REN/Guam/data-ASnet-RIPE

LACNIC Region per AS prefix count summary
-----------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  8151       11274       3328     599  Uninet S.A. de C.V., MX
 10620        3509        507     854  Telmex Colombia S.A., CO
 13999        2342        360     620  Mega Cable, S.A. de C.V., MX
 11830        2270        369      64  Instituto Costarricense de Electricidad
 28573        1331       2324     240  Claro NXT Telecomunicacoes Ltda, BR
  6503        1302        339     515  Axtel, S.A.B. de C.V., MX
  3816        1293        760     170  COLOMBIA TELECOMUNICACIONES S.A. ESP, C
  6147        1132        370      22  Telefonica del Peru S.A.A., PE
 11664        1098        180     447  Techtel LMDS Comunicaciones Interactiva
 26615        1036       2498      45  TIM SA, BR

Complete listing at https://bgp.nsrc.org/REN/Guam/data-ASnet-LACNIC

AfriNIC Region per AS prefix count summary
------------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 24863        1591        393      19  LINKdotNET-AS, EG
 24835        1553        533      30  RAYA-AS, EG
 36992        1338       1518     275  ETISALAT-MISR, EG
 36903        1242        550      99  MT-MPLS, MA
 29571        1021         67      46  ORANGE-COTE-IVOIRE, CI
 36935         875        520      42  Vodafone-, EG
 37457         687        325      49  Telkom-Internet, ZA
  6713         550       1861      34  IAM-AS, MA
 15399         535         54      48  WANANCHI-, KE
 24757         490         73       5  EthioNet-AS, ET

Complete listing at https://bgp.nsrc.org/REN/Guam/data-ASnet-AFRINIC

Global Per AS prefix count summary
----------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  8151       11274       3328     599  Uninet S.A. de C.V., MX
  9808        9466       8705      37  CHINAMOBILE-CN China Mobile Communicati
 16509        8284      10784    2937  AMAZON-02, US
 12479        7282       1707     141  UNI2-AS, ES
  7545        5726        787     694  TPG-INTERNET-AP TPG Telecom Limited, AU
 39891        4833        286      59  ALJAWWALSTC-AS, SA
 11492        4533        300     610  CABLEONE, US
 20940        4118       3399     191  AKAMAI-ASN1, NL
 45899        4053       1877      47  VNPT-AS-VN VNPT Corp, VN
  7155        3976        281      51  VIASAT-SP-BACKBONE, US

Complete listing at https://bgp.nsrc.org/REN/Guam/data-ASnet

Global Per AS Maximum Aggregation summary
-----------------------------------------

   ASN  No of nets  Net Savings  Description
  9808        9466         9429  CHINAMOBILE-CN China Mobile Communications Grou
 12479        7282         7141  UNI2-AS, ES
 16509        8284         5347  AMAZON-02, US
  7545        5726         5032  TPG-INTERNET-AP TPG Telecom Limited, AU
 39891        4833         4774  ALJAWWALSTC-AS, SA
 45899        4053         4006  VNPT-AS-VN VNPT Corp, VN
 20940        4118         3927  AKAMAI-ASN1, NL
  7155        3976         3925  VIASAT-SP-BACKBONE, US
 11492        4533         3923  CABLEONE, US
  8551        3884         3847  BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbo

Complete listing at https://bgp.nsrc.org/REN/Guam/data-CIDRnet

List of Unregistered Origin ASNs (Global)
-----------------------------------------

    Bad AS  Designation  Net Originated      Transit AS  Transit AS Name
      3507  UNALLOCATED  5.105.69.0/24           213035  AS-SERVERION Serverion B.V.,
      3507  UNALLOCATED  5.105.206.0/24          213035  AS-SERVERION Serverion B.V.,
     33492  UNALLOCATED  8.6.184.0/23              3356  LEVEL3, US
     33123  UNALLOCATED  8.10.69.0/24             11168  SCC, US
     12169  UNALLOCATED  8.15.207.0/24            32787  PROLEXIC-TECHNOLOGIES-DDOS-M
     53775  UNALLOCATED  8.20.88.0/24              7029  WINDSTREAM, US
     62828  UNALLOCATED  8.21.130.0/24             3356  LEVEL3, US
    393266  UNALLOCATED  8.23.52.0/24             46887  LIGHTOWER, US
    396894  UNALLOCATED  8.28.201.0/24             3356  LEVEL3, US
    394936  UNALLOCATED  8.33.224.0/24            22442  HOU-PHONOSCOPE, US

Complete listing at https://bgp.nsrc.org/REN/Guam/data-badAS

Prefixes from the Special Purpose Address Registry (Global)
-----------------------------------------------------------

Prefix                Origin AS  Description
10.20.160.0/20             3605  ERX-KUENTOS-AS Guam Cablevision, LLC., GU
10.20.176.0/21             3605  ERX-KUENTOS-AS Guam Cablevision, LLC., GU
10.192.0.0/23              3605  ERX-KUENTOS-AS Guam Cablevision, LLC., GU
10.192.2.0/24              3605  ERX-KUENTOS-AS Guam Cablevision, LLC., GU
10.193.0.0/23              3605  ERX-KUENTOS-AS Guam Cablevision, LLC., GU
10.196.0.0/23              3605  ERX-KUENTOS-AS Guam Cablevision, LLC., GU
100.96.100.0/24           57681  ASN-MGTS-USPD2, RU
192.88.99.0/24             6939  HURRICANE, US

Complete listing at https://bgp.nsrc.org/REN/Guam/data-spar

Advertised Unallocated Addresses
--------------------------------

Unassigned Network     ASN Information  AS Name
23.139.232.0/24      Origin:    211619  MAXKO, HR
23.139.232.0/24     Transit:     42864  GIGANET-HU GigaNet Internet Service Prov
23.140.216.0/24      Origin:     27176  DATAWAGON, US
23.140.216.0/24     Transit:     20278  NEXEON, US
23.141.0.0/24        Origin:    395350  UNASSIGNED
23.141.0.0/24       Transit:     11426  TWC-11426-CAROLINAS, US
27.100.7.0/24        Origin:     56096  UNASSIGNED
27.100.7.0/24       Transit:     45455  TH-2S1N-AP Two S One N Co Ltd, Internet 
41.57.124.0/22       Origin:     37442  UNASSIGNED
41.57.124.0/22      Transit:     37204  TELONE, ZW

Complete listing at https://bgp.nsrc.org/REN/Guam/data-add-IANA

Number of prefixes announced per prefix length (Global)
-------------------------------------------------------

 /1:0        /2:0        /3:0        /4:0        /5:0        /6:0       
 /7:0        /8:16       /9:14      /10:38      /11:105     /12:302     
/13:578     /14:1195    /15:2099    /16:13508   /17:8258    /18:14416   
/19:25199   /20:44026   /21:52186   /22:110743  /23:101350  /24:563956  
/25:139     /26:101     /27:156     /28:47      /29:94      /30:21      
/31:3       /32:277     

Advertised prefixes smaller than registry allocations
-----------------------------------------------------

   ASN  No of nets  Total ann.  Description
 12479        6342        7282  UNI2-AS, ES
  8151        5220       11274  Uninet S.A. de C.V., MX
 39891        3632        4833  ALJAWWALSTC-AS, SA
 11492        3441        4533  CABLEONE, US
  8551        3356        3884  BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbo
  6327        3334        3525  SHAW, CA
  7155        3043        3976  VIASAT-SP-BACKBONE, US
 22773        2652        3583  ASN-CXA-ALL-CCI-22773-RDC, US
 30036        2161        2504  MEDIACOM-ENTERPRISE-BUSINESS, US
 10620        2064        3509  Telmex Colombia S.A., CO

Complete listing at https://bgp.nsrc.org/REN/Guam/data-sXXas-nos

Number of /24s announced per /8 block (Global)
----------------------------------------------

   1:1794      2:1306      3:175       4:7         5:4616      6:127    
   7:6         8:1541      9:1        10:1        11:172      12:1535   
  13:387      14:2325     15:303      16:184      17:374      18:421    
  20:260      21:4        22:188      23:6237     24:3005     25:6      
  27:2570     29:19       31:2541     32:81       34:11       35:109    
  36:1955     37:4717     38:4645     39:829      40:150      41:4211   
  42:1236     43:2373     44:313      45:17603    46:4327     47:363    
  49:1754     50:1862     51:574      52:1593     54:388      55:765    
  56:8        57:124      58:1767     59:1110     60:988      61:2526   
  62:2734     63:1935     64:5797     65:2341     66:5126     67:3034   
  68:1367     69:4131     70:1398     71:683      72:3066     74:2636   
  75:1516     76:611      77:2572     78:1879     79:3174     80:2143   
  81:1790     82:1505     83:1294     84:1532     85:3007     86:768    
  87:2033     88:1222     89:3752     90:612      91:7868     92:2070   
  93:2627     94:3691     95:4036     96:1311     97:335      98:1155   
  99:745     100:74      101:1309    102:2882    103:31483   104:4672   
 105:884     106:937     107:2526    108:1038    109:4446    110:2103   
 111:3098    112:2038    113:1617    114:1657    115:2131    116:1911   
 117:2568    118:2383    119:2019    120:1797    121:1081    122:2615   
 123:2204    124:1565    125:2480    128:1399    129:1093    130:1039   
 131:2188    132:854     133:422     134:1923    135:347     136:883    
 137:1103    138:2874    139:1563    140:1248    141:1464    142:1443   
 143:1591    144:1167    145:348     146:1954    147:1595    148:2578   
 149:2232    150:893     151:1162    152:1845    153:572     154:4502   
 155:1452    156:1811    157:1321    158:1060    159:2317    160:2599   
 161:1538    162:3533    163:1573    164:1663    165:1781    166:1023   
 167:1754    168:4125    169:940     170:4982    171:882     172:3565   
 173:2946    174:1068    175:1197    176:3767    177:6027    178:3608   
 179:2593    180:2578    181:3535    182:3351    183:1977    184:2346   
 185:20415   186:5244    187:4557    188:4232    189:4003    190:9281   
 191:1925    192:10966   193:8907    194:7392    195:5252    196:3165   
 197:2501    198:5944    199:6113    200:8404    201:6124    202:10588  
 203:10456   204:4606    205:3681    206:4353    207:3472    208:4098   
 209:4901    210:4256    211:2421    212:4198    213:3628    214:1084   
 215:59      216:6685    217:2783    218:1297    219:406     220:2020   
 221:978     222:714     223:2152   

End of report


More information about the ren-bgp-stats-all mailing list