[REN-BGP-stats-all] IPv4 R&E Routing Table Report - Guam (Global) view

REN Routing Table Report cscora at frr.nsrc.org
Wed Jul 26 21:30:27 UTC 2023


IPv4 R&E Routing Table Report   21:25 GMT Wed 26 Jul, 2023

  IPv4 BGP Table (Global) as seen at Guam.

Report Website:     https://bgp.nsrc.org/REN
Detailed Analysis:  https://bgp.nsrc.org/REN/Guam/

Analysis Summary
----------------

BGP routing table entries examined:                              941300
    Prefixes after maximum aggregation (per Origin AS):          351249
    Deaggregation factor:                                          2.68
    Unique aggregates announced (without unneeded subnets):      452217
    Number of IPv4 prefixes with a valid ROA:                    425089
    Number of IPv4 prefixes with an invalid ROA:                   1600
    Number of IPv4 prefixes with no ROA:                         514611
Total ASes present in the Internet Routing Table:                 74632
    Prefixes per ASN:                                             12.61
Origin-only ASes present in the Internet Routing Table:           64199
Origin ASes announcing only one prefix:                           25883
Transit ASes present in the Internet Routing Table:               10433
Transit-only ASes present in the Internet Routing Table:            453
Paths with bogon ASNs present in the IPv4 Routing Table:             99
Average AS path length visible in the Internet Routing Table:       5.0
    Max AS path length visible:                                      56
    Max AS path prepend of ASN (265020)                              50
Prefixes from unregistered ASNs in the Routing Table:              1144
    Number of instances of unregistered ASNs:                      1147
Number of 32-bit ASNs allocated by the RIRs:                      42301
Number of 32-bit ASNs visible in the Routing Table:               34864
Prefixes from 32-bit ASNs in the Routing Table:                  178335
Number of bogon 32-bit ASNs visible in the Routing Table:            48
Special use prefixes present in the Routing Table:                    8
Prefixes being announced from unallocated address space:            611
Number of addresses announced to Internet:                   3053658112
    Equivalent to 182 /8s, 3 /16s and 32 /24s
    Percentage of available address space announced:               82.5
    Percentage of allocated address space announced:               82.5
    Percentage of available address space allocated:              100.0
    Percentage of address space in use by end-sites:               99.6
Total number of prefixes smaller than registry allocations:      318664

APNIC Region Analysis Summary
-----------------------------

Prefixes being announced by APNIC Region ASes:                   243621
    Total APNIC prefixes after maximum aggregation:               69419
    APNIC Deaggregation factor:                                    3.51
Prefixes being announced from the APNIC address blocks:          237654
    Unique aggregates announced from the APNIC address blocks:    98446
APNIC Region origin ASes present in the Internet Routing Table:   13509
    APNIC Prefixes per ASN:                                       17.59
APNIC Region origin ASes announcing only one prefix:               3985
APNIC Region transit ASes present in the Internet Routing Table:   1809
Average APNIC Region AS path length visible:                        5.0
    Max APNIC Region AS path length visible:                         28
Number of APNIC region 32-bit ASNs visible in the Routing Table:   8853
Number of APNIC addresses announced to Internet:              773165120
    Equivalent to 46 /8s, 21 /16s and 144 /24s
APNIC AS Blocks        4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations)  23552-24575, 37888-38911, 45056-46079, 55296-56319,
                       58368-59391, 63488-64098, 64297-64395, 131072-153913
APNIC Address Blocks     1/8,  14/8,  27/8,  36/8,  39/8,  42/8,  43/8,
                        49/8,  58/8,  59/8,  60/8,  61/8, 101/8, 103/8,
                       106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
                       116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
                       123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
                       163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
                       203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
                       222/8, 223/8,

ARIN Region Analysis Summary
----------------------------

Prefixes being announced by ARIN Region ASes:                    275513
    Total ARIN prefixes after maximum aggregation:               123789
    ARIN Deaggregation factor:                                     2.23
Prefixes being announced from the ARIN address blocks:           277464
    Unique aggregates announced from the ARIN address blocks:    130809
ARIN Region origin ASes present in the Internet Routing Table:    19100
    ARIN Prefixes per ASN:                                        14.53
ARIN Region origin ASes announcing only one prefix:                6962
ARIN Region transit ASes present in the Internet Routing Table:    1924
Average ARIN Region AS path length visible:                         4.7
    Max ARIN Region AS path length visible:                          25
Number of ARIN region 32-bit ASNs visible in the Routing Table:    4815
Number of ARIN addresses announced to Internet:              1277360960
    Equivalent to 76 /8s, 34 /16s and 251 /24s
ARIN AS Blocks         1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations)  2138-2584, 2615-2772, 2823-2829, 2880-3153
                       3354-4607, 4865-5119, 5632-6655, 6912-7466
                       7723-8191, 10240-12287, 13312-15359, 16384-17407
                       18432-20479, 21504-23551, 25600-26591,
                       26624-27647, 29696-30719, 31744-33791
                       35840-36863, 39936-40959, 46080-47103
                       53248-55295, 62464-63487, 64198-64296, 393216-401308
ARIN Address Blocks      3/8,   4/8,   6/8,   7/8,   8/8,   9/8,  11/8,
                        12/8,  13/8,  15/8,  16/8,  17/8,  18/8,  19/8,
                        20/8,  21/8,  22/8,  23/8,  24/8,  26/8,  28/8,
                        29/8,  30/8,  32/8,  33/8,  34/8,  35/8,  38/8,
                        40/8,  44/8,  47/8,  48/8,  50/8,  52/8,  53/8,
                        54/8,  55/8,  56/8,  57/8,  63/8,  64/8,  65/8,
                        66/8,  67/8,  68/8,  69/8,  70/8,  71/8,  72/8,
                        73/8,  74/8,  75/8,  76/8,  96/8,  97/8,  98/8,
                        99/8, 100/8, 104/8, 107/8, 108/8, 128/8, 129/8,
                       130/8, 131/8, 132/8, 134/8, 135/8, 136/8, 137/8,
                       138/8, 139/8, 140/8, 142/8, 143/8, 144/8, 146/8,
                       147/8, 148/8, 149/8, 152/8, 155/8, 156/8, 157/8,
                       158/8, 159/8, 160/8, 161/8, 162/8, 164/8, 165/8,
                       166/8, 167/8, 168/8, 169/8, 170/8, 172/8, 173/8,
                       174/8, 184/8, 192/8, 198/8, 199/8, 204/8, 205/8,
                       206/8, 207/8, 208/8, 209/8, 214/8, 215/8, 216/8,
                      

RIPE Region Analysis Summary
----------------------------

Prefixes being announced by RIPE Region ASes:                    263818
    Total RIPE prefixes after maximum aggregation:               122822
    RIPE Deaggregation factor:                                     2.15
Prefixes being announced from the RIPE address blocks:           260444
    Unique aggregates announced from the RIPE address blocks:    159788
RIPE Region origin ASes present in the Internet Routing Table:    28375
    RIPE Prefixes per ASN:                                         9.18
RIPE Region origin ASes announcing only one prefix:               11996
RIPE Region transit ASes present in the Internet Routing Table:    3879
Average RIPE Region AS path length visible:                         5.1
    Max RIPE Region AS path length visible:                          36
Number of RIPE region 32-bit ASNs visible in the Routing Table:   11266
Number of RIPE addresses announced to Internet:               716850048
    Equivalent to 42 /8s, 186 /16s and 67 /24s
RIPE AS Blocks         1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations)  2773-2822, 2830-2879, 3154-3353, 5377-5631
                       6656-6911, 8192-9215, 12288-13311, 15360-16383
                       20480-21503, 24576-25599, 28672-29695
                       30720-31743, 33792-35839, 38912-39935
                       40960-45055, 47104-52223, 56320-58367
                       59392-61439, 61952-62463, 64396-64495
                       196608-213403
RIPE Address Blocks      2/8,   5/8,  25/8,  31/8,  37/8,  46/8,  51/8,
                        62/8,  77/8,  78/8,  79/8,  80/8,  81/8,  82/8,
                        83/8,  84/8,  85/8,  86/8,  87/8,  88/8,  89/8,
                        90/8,  91/8,  92/8,  93/8,  94/8,  95/8, 109/8,
                       141/8, 145/8, 151/8, 176/8, 178/8, 185/8, 188/8,
                       193/8, 194/8, 195/8, 212/8, 213/8, 217/8,

LACNIC Region Analysis Summary
------------------------------

Prefixes being announced by LACNIC Region ASes:                  126102
    Total LACNIC prefixes after maximum aggregation:              28428
    LACNIC Deaggregation factor:                                   4.44
Prefixes being announced from the LACNIC address blocks:         125121
    Unique aggregates announced from the LACNIC address blocks:   49685
LACNIC Region origin ASes present in the Internet Routing Table:  11002
    LACNIC Prefixes per ASN:                                      11.37
LACNIC Region origin ASes announcing only one prefix:              2354
LACNIC Region transit ASes present in the Internet Routing Table:  2322
Average LACNIC Region AS path length visible:                       5.4
    Max LACNIC Region AS path length visible:                        56
Number of LACNIC region 32-bit ASNs visible in the Routing Table:  8812
Number of LACNIC addresses announced to Internet:             178567936
    Equivalent to 10 /8s, 164 /16s and 187 /24s
LACNIC AS Blocks       26592-26623, 27648-28671, 52224-53247,
                       61440-61951, 64099-64197, 262144-273820 + ERX transfers
LACNIC Address Blocks  177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
                       191/8, 200/8, 201/8,

AfriNIC Region Analysis Summary
-------------------------------

Prefixes being announced by AfriNIC Region ASes:                  31102
    Total AfriNIC prefixes after maximum aggregation:              6028
    AfriNIC Deaggregation factor:                                  5.16
Prefixes being announced from the AfriNIC address blocks:         40000
    Unique aggregates announced from the AfriNIC address blocks:  12982
AfriNIC Region origin ASes present in the Internet Routing Table:  1774
    AfriNIC Prefixes per ASN:                                     22.55
AfriNIC Region origin ASes announcing only one prefix:              586
AfriNIC Region transit ASes present in the Internet Routing Table:  319
Average AfriNIC Region AS path length visible:                      5.4
    Max AfriNIC Region AS path length visible:                       41
Number of AfriNIC region 32-bit ASNs visible in the Routing Table: 1118
Number of AfriNIC addresses announced to Internet:            107369728
    Equivalent to 6 /8s, 102 /16s and 85 /24s
AfriNIC AS Blocks      36864-37887, 327680-329727 & ERX transfers
AfriNIC Address Blocks  41/8,  45/8, 102/8, 105/8, 154/8, 196/8, 197/8,
                      

APNIC Region per AS prefix count summary
----------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  9808        9517       8705      37  CHINAMOBILE-CN China Mobile Communicati
  7545        5678        784     690  TPG-INTERNET-AP TPG Telecom Limited, AU
 18403        4257        347      25  FPT-AS-AP FPT Telecom Company, VN
  7552        3704       1331      21  VIETEL-AS-AP Viettel Group, VN
  7713        3587       1043      63  TELKOMNET-AS-AP PT Telekomunikasi Indon
 45899        3455       1856      96  VNPT-AS-VN VNPT Corp, VN
  9498        3050        498     247  BBIL-AP BHARTI Airtel Ltd., IN
 24560        2454        834     448  AIRTELBROADBAND-AS-AP Bharti Airtel Ltd
  4766        2306      11270     588  KIXS-AS-KR Korea Telecom, KR
  4755        2185        442     200  TATACOMM-AS TATA Communications formerl

Complete listing at https://bgp.nsrc.org/REN/Guam/data-ASnet-APNIC

ARIN Region per AS prefix count summary
---------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 16509        8797      10936    3147  AMAZON-02, US
 11492        4525        300     620  CABLEONE, US
  7155        4193        288     100  VIASAT-SP-BACKBONE, US
 22773        3538       3053     266  ASN-CXA-ALL-CCI-22773-RDC, US
  6327        3525       1319      66  SHAW, CA
 16625        3165       1573    2368  AKAMAI-AS, US
   749        3140      54962    2392  DNIC-AS-00749, US
   367        2765       3756    1328  DNIC-ASBLK-00306-00371, US
396982        2678       3595     384  GOOGLE-CLOUD-PLATFORM, US
 30036        2509        361     362  MEDIACOM-ENTERPRISE-BUSINESS, US

Complete listing at https://bgp.nsrc.org/REN/Guam/data-ASnet-ARIN

RIPE Region per AS prefix count summary
---------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 12479        7310       1706     141  UNI2-AS, ES
 39891        4897        290      61  ALJAWWALSTC-AS, SA
 20940        4115       3399     184  AKAMAI-ASN1, NL
  8551        3452        368      33  BEZEQ-INTERNATIONAL-AS Bezeqint Interne
 12389        2939       2294     913  ROSTELECOM-AS, RU
  9009        2674        247    1393  M247, RO
 34984        2313        361     605  TELLCOM-AS, TR
  6849        1818        307      17  UKRTELNET, UA
 58224        1816        944     535  TCI, IR
 13188        1607        100      26  TRIOLAN, UA

Complete listing at https://bgp.nsrc.org/REN/Guam/data-ASnet-RIPE

LACNIC Region per AS prefix count summary
-----------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  8151       11646       3376     599  UNINET, MX
 10620        3529        507     836  Telmex Colombia S.A., CO
 13999        2418        362     635  Mega Cable, S.A. de C.V., MX
 11830        1987        369      64  Instituto Costarricense de Electricidad
 28573        1317       2322     238  Claro NXT Telecomunicacoes Ltda, BR
  3816        1300        767     172  COLOMBIA TELECOMUNICACIONES S.A. ESP, C
  6503        1299        344     510  Axtel, S.A.B. de C.V., MX
  6147        1131        370      22  Telefonica del Peru S.A.A., PE
 11664        1111        181     435  Techtel LMDS Comunicaciones Interactiva
 26615        1035       2500      48  TIM SA, BR

Complete listing at https://bgp.nsrc.org/REN/Guam/data-ASnet-LACNIC

AfriNIC Region per AS prefix count summary
------------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 24863        1557        376     117  LINKdotNET-AS, EG
 24835        1463        497      27  RAYA-AS, EG
 36992        1351       1518     282  ETISALAT-MISR, EG
 36903        1242        550      99  MT-MPLS, MA
 29571        1051         67      45  ORANGE-COTE-IVOIRE, CI
 36935         784        518      31  Vodafone-, EG
 37457         673        319      45  Telkom-Internet, ZA
  6713         550       1861      34  IAM-AS, MA
 37342         512         32       1  MOVITEL, MZ
 24757         485         73       5  EthioNet-AS, ET

Complete listing at https://bgp.nsrc.org/REN/Guam/data-ASnet-AFRINIC

Global Per AS prefix count summary
----------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  8151       11646       3376     599  UNINET, MX
  9808        9517       8705      37  CHINAMOBILE-CN China Mobile Communicati
 16509        8797      10936    3147  AMAZON-02, US
 12479        7310       1706     141  UNI2-AS, ES
  7545        5678        784     690  TPG-INTERNET-AP TPG Telecom Limited, AU
 39891        4897        290      61  ALJAWWALSTC-AS, SA
 11492        4525        300     620  CABLEONE, US
 18403        4257        347      25  FPT-AS-AP FPT Telecom Company, VN
  7155        4193        288     100  VIASAT-SP-BACKBONE, US
 20940        4115       3399     184  AKAMAI-ASN1, NL

Complete listing at https://bgp.nsrc.org/REN/Guam/data-ASnet

Global Per AS Maximum Aggregation summary
-----------------------------------------

   ASN  No of nets  Net Savings  Description
  9808        9517         9480  CHINAMOBILE-CN China Mobile Communications Grou
 12479        7310         7169  UNI2-AS, ES
 16509        8797         5650  AMAZON-02, US
  7545        5678         4988  TPG-INTERNET-AP TPG Telecom Limited, AU
 39891        4897         4836  ALJAWWALSTC-AS, SA
 18403        4257         4232  FPT-AS-AP FPT Telecom Company, VN
  7155        4193         4093  VIASAT-SP-BACKBONE, US
 20940        4115         3931  AKAMAI-ASN1, NL
 11492        4525         3905  CABLEONE, US
  7552        3704         3683  VIETEL-AS-AP Viettel Group, VN

Complete listing at https://bgp.nsrc.org/REN/Guam/data-CIDRnet

List of Unregistered Origin ASNs (Global)
-----------------------------------------

    Bad AS  Designation  Net Originated      Transit AS  Transit AS Name
     33492  UNALLOCATED  8.6.184.0/23              3356  LEVEL3, US
     33123  UNALLOCATED  8.10.69.0/24             11168  SCC, US
     12169  UNALLOCATED  8.15.207.0/24            32787  PROLEXIC-TECHNOLOGIES-DDOS-M
     53775  UNALLOCATED  8.20.88.0/24              7029  WINDSTREAM, US
     19695  UNALLOCATED  8.20.161.0/24             7015  COMCAST-7015, US
     62828  UNALLOCATED  8.21.130.0/24             3356  LEVEL3, US
    393266  UNALLOCATED  8.23.52.0/24             46887  LIGHTOWER, US
    396894  UNALLOCATED  8.28.201.0/24             3356  LEVEL3, US
    394936  UNALLOCATED  8.33.224.0/24            22442  HOU-PHONOSCOPE, US
     54338  UNALLOCATED  8.33.241.0/24             6461  ZAYO-6461, US

Complete listing at https://bgp.nsrc.org/REN/Guam/data-badAS

Prefixes from the Special Purpose Address Registry (Global)
-----------------------------------------------------------

Prefix                Origin AS  Description
10.20.160.0/20             3605  ERX-KUENTOS-AS Guam Cablevision, LLC., GU
10.20.176.0/21             3605  ERX-KUENTOS-AS Guam Cablevision, LLC., GU
10.192.0.0/23              3605  ERX-KUENTOS-AS Guam Cablevision, LLC., GU
10.192.2.0/24              3605  ERX-KUENTOS-AS Guam Cablevision, LLC., GU
10.193.0.0/23              3605  ERX-KUENTOS-AS Guam Cablevision, LLC., GU
10.196.0.0/23              3605  ERX-KUENTOS-AS Guam Cablevision, LLC., GU
100.96.100.0/24           57681  ASN-MGTS-USPD2, RU
192.88.99.0/24             6939  HURRICANE, US

Complete listing at https://bgp.nsrc.org/REN/Guam/data-spar

Advertised Unallocated Addresses
--------------------------------

Unassigned Network     ASN Information  AS Name
23.140.216.0/24      Origin:     27176  DATAWAGON, US
23.140.216.0/24     Transit:     20278  NEXEON, US
23.141.0.0/24        Origin:    395350  UNASSIGNED
23.141.0.0/24       Transit:     11426  TWC-11426-CAROLINAS, US
23.158.136.0/24      Origin:     61112  AKILECLOUD, GB
23.158.136.0/24     Transit:     20473  AS-CHOOPA, US
23.176.160.0/24      Origin:    397327  UNASSIGNED
23.176.160.0/24     Transit:     19108  SUDDENLINK-COMMUNICATIONS, US
27.100.7.0/24        Origin:     56096  UNASSIGNED
27.100.7.0/24       Transit:     45455  TH-2S1N-AP Two S One N Co Ltd, Internet 

Complete listing at https://bgp.nsrc.org/REN/Guam/data-add-IANA

Number of prefixes announced per prefix length (Global)
-------------------------------------------------------

 /1:0        /2:0        /3:0        /4:0        /5:0        /6:0       
 /7:0        /8:16       /9:14      /10:38      /11:102     /12:298     
/13:577     /14:1197    /15:2119    /16:13516   /17:8308    /18:14014   
/19:25220   /20:44147   /21:52331   /22:111020  /23:102246  /24:565277  
/25:140     /26:103     /27:142     /28:47      /29:96      /30:23      
/31:3       /32:306     

Advertised prefixes smaller than registry allocations
-----------------------------------------------------

   ASN  No of nets  Total ann.  Description
 12479        6400        7310  UNI2-AS, ES
  8151        5574       11646  UNINET, MX
 39891        3632        4897  ALJAWWALSTC-AS, SA
 11492        3434        4525  CABLEONE, US
  6327        3335        3525  SHAW, CA
  7155        3139        4193  VIASAT-SP-BACKBONE, US
  8551        2921        3452  BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbo
 22773        2607        3538  ASN-CXA-ALL-CCI-22773-RDC, US
 30036        2164        2509  MEDIACOM-ENTERPRISE-BUSINESS, US
 10620        2088        3529  Telmex Colombia S.A., CO

Complete listing at https://bgp.nsrc.org/REN/Guam/data-sXXas-nos

Number of /24s announced per /8 block (Global)
----------------------------------------------

   1:2187      2:1352      3:243       4:7         5:4567      6:131    
   7:6         8:1543      9:1        10:1        11:172      12:1523   
  13:373      14:2303     15:301      16:198      17:373      18:536    
  20:275      21:4        22:188      23:6388     24:3010     25:4      
  27:2619     29:19       31:2563     32:85       34:26       35:114    
  36:1985     37:4695     38:5152     39:832      40:152      41:4161   
  42:2019     43:2336     44:306      45:17228    46:4448     47:381    
  49:1773     50:1876     51:584      52:1593     54:393      55:977    
  56:8        57:128      58:1881     59:1112     60:989      61:2566   
  62:2752     63:1929     64:5719     65:2326     66:5038     67:3077   
  68:1341     69:4119     70:1369     71:690      72:3047     74:2668   
  75:1613     76:617      77:2557     78:1898     79:2972     80:2135   
  81:1821     82:1497     83:1282     84:1552     85:3027     86:768    
  87:2112     88:1224     89:3900     90:620      91:7912     92:2056   
  93:2625     94:3651     95:4067     96:1303     97:330      98:1168   
  99:735     100:96      101:1314    102:3047    103:31975   104:4592   
 105:954     106:877     107:2555    108:1109    109:4275    110:2110   
 111:3135    112:2065    113:1750    114:1654    115:2055    116:1908   
 117:2566    118:2681    119:1976    120:1790    121:1090    122:2589   
 123:2165    124:1563    125:2494    128:1457    129:1052    130:1039   
 131:2049    132:855     133:422     134:1793    135:349     136:890    
 137:1119    138:2778    139:1576    140:1263    141:1311    142:1479   
 143:1536    144:990     145:343     146:1972    147:1624    148:2411   
 149:2176    150:893     151:1171    152:1867    153:572     154:4753   
 155:1381    156:1899    157:1331    158:1101    159:2240    160:2651   
 161:1567    162:3531    163:1563    164:1683    165:1913    166:1039   
 167:1730    168:4033    169:935     170:4810    171:904     172:3659   
 173:2992    174:1044    175:1202    176:3805    177:5393    178:3638   
 179:2389    180:2464    181:3541    182:3409    183:1995    184:2311   
 185:20689   186:5017    187:4443    188:4237    189:3998    190:9282   
 191:1782    192:10959   193:8976    194:7387    195:5259    196:3321   
 197:2525    198:6002    199:6112    200:8092    201:6026    202:10532  
 203:10260   204:4579    205:3660    206:4383    207:3472    208:4145   
 209:4958    210:4279    211:2461    212:4307    213:3625    214:1094   
 215:60      216:6720    217:2857    218:1280    219:414     220:1797   
 221:963     222:683     223:2159   

End of report


More information about the ren-bgp-stats-all mailing list